Vehicle Routing Software Survey
Table 1
Product | Vendor | Year Introduced | Platforms Supported | ||||
Windows | iOS | Android | Web-based software as a Service (SaaS) | Other (Specify) | |||
ClearD Optima | Clear Destination | 2008 | y | y | y | y | |
DISC | MJC2 | 1990 | y | ||||
Intelligent Routing | Intelligent Routing Products (Pty) LTD | 2012 | y | y | |||
JOpt | DNA Evolutions GmbH | 2006 | y | y | Linux | ||
ODL Studio | Open Door Logistics | 2014 | y | Apple Mac, Linux | |||
OptimoRoute | OptimoRoute Inc. | 2013 | y | y | y | ||
Optrak4 | Optrak Distribution Software Ltd | 2005 | y | y | |||
Routist | Fleetmatics | 2013 | y | ||||
Routyn | Wide Scope | 2010 | y | y | y | y | Any operating system |
Scientific Logistics Cloud-based Route Optimization | Scientific Logistics | 2011 | y | ||||
StreetSync Pro | RouteSolutions | 2011 | y | y | y | y |
Vehicle Routing Software Survey Pages:
Introduction | Page 1 | Page 2 | Page 3 | Page 4 | Page 5 | Page 6 | Page 7 | Page 8| Page 9 | Page 10 | Page 11 | Page 12 | Page 13 | Page 14 | Page 15 | Page 16 | Page 17 | Vendor List | Accompanying article