Statistical Software Survey
Table 5
Product | Tools (continued) | ||||||||
Nonparametric Statistics | Power/Sample Size Comp | Quality & Process Capability | Six Sigma | ANOVA/GLM | DOE (Design of Experiments) | Response Surface Methods | Response Optimization | Regression Fitting | |
AcaStat | y | y | y | ||||||
Analytic Solver Data Mining (XLMiner) | y | y | y | ||||||
Autobox | y | ||||||||
Clarity | y | y | y | ||||||
Convergent Cluster and Ensemble Analysis (CCEA) | |||||||||
Crystal Ball | y | y | y | y | |||||
GAUSS Mathematical & Statistical System | y | y | y | ||||||
iData | y | y | y | y | y | ||||
JMP | y | y | y | y | y | y | y | y | y |
JMP Pro | y | y | y | y | y | y | y | y | y |
Lighthouse Studio | y | ||||||||
Menu-Based Conjoint | y | ||||||||
Optimal Scientist Software Package | y | y | y | y | y | y | y | y | |
SigmaXL | y | y | y | y | y | y | y | y | |
Stat::Fit | |||||||||
StatCalc | y | y | y | ||||||
Vanguard Business Analytics Suite | y | y | y | y | y | y | y | y | y |
XLMiner SDK | y | y | y | ||||||
XLSTAT | y | y | y | y | y | y | y | y |
Statistical Software Survey Pages:
Introduction | Page 1 | Page 2 | Page 3 | Page 4 | Page 5 | Page 6| Page 7 | Page 8 | Page 9 | Vendor List | Accompanying article