Decision Analysis Software Survey
Table 2
Product | Can the product be used for the following decision analysis applications? | |||||||
Multiple competing objectives | Uncertainty | Probabilistic dependencies | Risk tolerance | Sequential decision making (e.g., Decision Trees) | Portfolio decision making | Two-Way Sensitivity Analysis | Multiple stakeholders collaboration | |
@RISK | y | y | y | y | n | y | y | |
1000Minds | y | y | n | n | y | y | n | y |
Analytic Solver Platform for Excel | n | y | y | y | y | y | y | n |
Analytica | y | y | y | y | y | y | y | y |
AnalyticSolver.com | n | y | y | y | y | y | y | n |
ChemDecide | y | y | n | y | n | y | n | y |
D-Sight CDM | y | n | n | n | n | y | y | y |
DEA SolverPro | y | y | y | y | y | y | y | |
DecideIT | y | y | n | y | y | n | y | n |
Decision Explorer | y | y | n | n | n | n | n | y |
Decision Quality Desktop (including DTrio and TreeTop) | y | y | y | y | y | n | y | y |
DiscoverSim | y | y | y | y | n | n | y | n |
DPL | y | y | y | y | y | y | y | y |
Equity3 | y | n | n | y | n | y | n | y |
FOCUS | y | y | n | y | n | y | y | y |
GoldSim | y | y | y | n | y | y | y | y |
Hiview3 | y | n | n | y | n | n | y | y |
Intelligent Decision System (IDS) | y | y | y | y | n | n | y | y |
Logical Decisions v7.2 | y | y | n | y | n | y | y | y |
MeenyMo | y | y | n | n | n | y | n | n |
SensIt | n | y | n | n | n | n | y | n |
SilverDecisions | y | y | y | y | y | n | y | n |
SimVoi | n | y | y | n | n | n | n | n |
SLIM | y | y | y | y | y | y | y | y |
Smart Decisions | y | y | n | n | n | y | y | y |
Smart-Swaps | y | n | n | n | n | n | n | n |
The DecisionTools Suite | y | y | y | y | y | y | y | |
TransparentChoice | y | n | n | y | n | y | y | y |
TreePlan | n | y | y | y | y | n | n | n |
Web-HIPRE | y | n | n | n | n | n | y |
Decision Analysis Software Survey Pages:
Introduction | Page 1 | Page 2 | Page 3 | Page 4 | Page 5 | Page 6 | Page 7 | Page 8 | Page 9 | Page 10 | Page 11 | Page 12 | Page 13 | Vendor List | Accompanying Article