Decision Analysis Software Survey
Table 10
Product | Pricing Information | ||||
Is a limited use (Run-time) or demo version available? | Education | Enhanced / High Performance | Commercial | Describe licensing options for the commercial version of the software (e.g., Multi-user licenses, individual licenses, #simultaneous users/tokens) | |
@RISK | y | http://www.palisade.com/academic | http://www.palisade.com/risk | http://www.palisade.com/risk | Please contact [email protected] for licensing information. |
1000Minds | y | Free for teaching and unfunded research | POA | POA | Annual license or project license |
Analytic Solver Platform for Excel | y | $60 | $4,995 | Individual, multi-user, subscription licenses: contact vendor for details. | |
Analytica | y | Analytica Free 101. Others 50% of commercial price | Enterprise $2795, Optimizer $4995 | Professional $995, Analytica Cloud Player | Multiuser and Floating licenses and group plans available with Reprise License Manager |
AnalyticSolver.com | y | Free student 140-day license in Fall 2016. | Contact vendor for details. | Annual and monthly subscription licenses: contact vendor for details. | |
ChemDecide | n | N/A | N/A | Only for Britest Members | Licence for Britest members only. |
D-Sight CDM | y | Annual license per user available for academics | N/A | Software as a Service annual licenses. Packages are proposed based on the customer's needs in terms of number of simultaneous decision projects and number of users. Licenses include full access to the platform and every latest update | |
DEA SolverPro | y | see the web sie | see the web site | ||
DecideIT | y | Free of charge | - | Ä1990 | Standard price Ä1990. Multi-user license upon request. |
Decision Explorer | y | 295 GBP per user (personal version 99 GBP) | 495 GBP per user (personal version 99 GBP) | Licensed per user | |
Decision Quality Desktop (including DTrio and TreeTop) | y | open enrolment skill development classes;webinars;videos | TreeTop Enterprise w proprietary links | Named user; flexible period; corporate license | |
DiscoverSim | y | $160 US (fully functional, perpetual license) | $995 US | ||
DPL | y | Individual from $59; Department site $249 | $1995 Enterprise version | $1495 Professional version; $1995 Enterprise version | Named-user licenses and Group licenses available |
Equity3 | y | 1000 (site licence) /250 (instructor) /50 (student) GBP | 1950 GBP | ||
FOCUS | n | Please contact Catalyze | Multi-user site licenses | ||
GoldSim | y | free | $4,450 | individual licenses; multi-user network licenses | |
Hiview3 | y | 1000 (site licence) /250 (instructor) /50 (student) GBP | 1050 GBP | ||
Intelligent Decision System (IDS) | y | Student version has no expiry date, can handle up to 50 atttributes, and is free | Full version which can handle up to 1000 attributes for research and teaching in education instatutes is £600 per license | Full version which can handle up to 1000 attributes is £600 per license£1200 per license | For multi-user license, please contact the developer of the software |
Logical Decisions v7.2 | y | $295 professor, $65 Student | Group $1,895, Portfolio $2,895, both $3,895 | $895 | Multi-user, Individual, #Simultaneous |
MeenyMo | y | Free | Free | Free | |
SensIt | y | Single license $17 and volume discounts | Single license $59 and volume discounts | Single license $59 and volume discounts | |
SilverDecisions | y | Free Open Source, GPL license | Free Open Source, GPL license | Free Open Source, GPL license | Free Open Source, GPL license |
SimVoi | y | Single license $23 and volume discounts | Single license $79 and volume discounts | Single license $79 and volume discounts | |
SLIM | n | POA | POA | POA | |
Smart Decisions | y | Platinum, Gold, Silver and Bronze Editions available | |||
Smart-Swaps | |||||
The DecisionTools Suite | y | http://www.palisade.com/academic | http://www.palisade.com/risk | http://www.palisade.com/risk | Please contact [email protected] for licensing information. |
TransparentChoice | y | Depends on use case - free to few thousand dollars | NA | $5k to six-figures | Pricing depends on use case and capacity. |
TreePlan | y | Single license $17 and volume discounts | Single license $59 and volume discounts | Single license $59 and volume discounts | |
Web-HIPRE | Free at www.hipre.hut.fi | Contact vendor |
Decision Analysis Software Survey Pages:
Introduction | Page 1 | Page 2 | Page 3 | Page 4 | Page 5 | Page 6 | Page 7 | Page 8 | Page 9 | Page 10 | Page 11 | Page 12 | Page 13 | Vendor List | Accompanying Article