Decision Analysis Software Survey
Table 1
Product | Vendor | Operating Systems | |||||
Windows | Mac OS | Unix/Linux | Web implementation | ||||
@RISK | Palisade Corporation | y | |||||
1000Minds | 1000Minds | y | y | y | y | ||
Analytic Solver Platform for Excel | Frontline Systems Inc. | y | |||||
Analytica | Lumina Decision Systems, Inc | y | y | ||||
AnalyticSolver.com | Frontline Systems Inc. | y | |||||
ChemDecide | Britest Limited | y | |||||
D-Sight CDM | D-Sight | y | y | y | y | ||
DEA SolverPro | SAITECH, inc. | y | |||||
DecideIT | Preference | y | y | y | |||
Decision Explorer | Banxia Software Ltd | y | |||||
Decision Quality Desktop (including DTrio and TreeTop) | Decision Frameworks | y | |||||
DiscoverSim | SigmaXL, Inc. | y | y | ||||
DPL | Syncopation Software, Inc | y | y | y | |||
Equity3 | Catalyze Ltd | y | |||||
FOCUS | Catalyze Ltd | y | |||||
GoldSim | GoldSim | y | |||||
Hiview3 | Catalyze Ltd | y | |||||
Intelligent Decision System (IDS) | Decision and Cognitive Sciences Research Centre, Alliance Manchester Business School, The University of Manchester | y | y | ||||
Logical Decisions v7.2 | Logical Decisions | y | |||||
MeenyMo | 1000Minds | y | y | y | y | ||
SensIt | TreePlan Software | y | y | ||||
SilverDecisions | Warsaw School of Economics | y | y | y | y | ||
SimVoi | TreePlan Software | y | y | ||||
SLIM | MJC2 | y | y | y | y | ||
Smart Decisions | Cogentus | y | y | ||||
Smart-Swaps | Systems Analysis Laboratory, School of Science, Aalto University | y | y | y | y | ||
The DecisionTools Suite | Palisade Corporation | y | |||||
TransparentChoice | TransparentChoice Limited | y | |||||
TreePlan | TreePlan Software | y | y | ||||
Web-HIPRE | Systems Analysis Laboratory, School of Science, Aalto University | y | y | y | y |
Decision Analysis Software Survey Pages:
Introduction | Page 1 | Page 2 | Page 3 | Page 4 | Page 5 | Page 6 | Page 7 | Page 8| Page 9 | Page 10 | Page 11 | Page 12 | Page 13 | Vendor List